Product Information
Standard Double Strap Set HDG
- Hook to bolt features a 9mm drilled hole for R clips or linch pins (not included) to be fitted to prevent the gate being lifted off
- Hooks to drive are barbed, preventing the gate from working loose
Documents
Technical Specifications
Attribute Group 1
| Brand | TIMCO |
Product Specification
| No of Carriage Bolts | 4 |
| No of CSK Screws | 2 |
| No of Nuts | 4 |
| No of Washers | 4 |
| Nut Size mm | M10 |
| Nut Type | Hex Full |
| Pack Dimensions L x W x H mm | 178 x 30 x 610 |
| Pack Weight kg | 6.08 |
| Pallet Qty Packs | 100 |
| Pin Dia inch | 3/4 |
| Pin Dia mm | 19 |
| Product Code | SFH600G |
| Contents | 600mm Top Strap (Qty 1), 150mm Bottom Strap (Qty 1), 215mm Hook to Drive (Qty 1), M20 x 350 Hook to Bolt (Qty 1), Carriage Bolts M10 x 95mm (Qty 4), M10 Full Hex Nuts (Qty 4), M10 Washers (Qty 4), 6.0 x 40mm TIMco Exterior Woodscrews (Qty 2) |
| Corrosion Rating | 4 - Urban & industrial areas with a moderate salt atmosphere |
| CSK Screw Size mm | 6.0 x 40 |
| Finish | Hot Dipped Galvanised |
| Hook to Bolt Dia x L mm | M20 x 350 |
| Hook to Drive Size mm | 215 x 22 |
| Material | Carbon Steel |
| Bottom Strap L inch | 6 |
| Bottom Strap L mm | 150 |
| Carriage Bolt Size mm | M10 x 95 |
| Carton Qty Packs | 4 |
| Screw Holes 6.0mm | WebAttribute |
| SKU Barcode | 5055893361214 |
| Strap Thickness mm | 6 |
| To Fit Carriage Bolt Dia mm | M10 |
| To Suit Gate Thickness inch | 3 |
| To Suit Gate Thickness mm | 75 |
| To Suit Gate Width ft | 09/12/2024 |
| To Suit Gate Width mm | 2700 - 3600 |
| Top Strap L inch | 24 |
| Top Strap L mm | 600 |
| Type | Standard |
| Washer Size mm | M10 |
| Washer Type | Form A |
Standard Double Strap Hinge Set - Hot Dipped Galvanised
600mm
- Product Code: SFH600G
- Pack Type: Plain Bag
- Pack Quantity: 1
- Barcode: 5055893361214
Having trouble logging into your account? Please call us onĀ +44 (0) 1829 261 111.