Product Information
Spring Toggle - BZP
Documents
Technical Specifications
Attribute Group 1
| Brand | TIMCO |
Product Specification
| Corrosion Rating | 1 - Clean, dry & low humidity environments |
| Drill Hole Dia mm | 11 |
| Finish | Zinc |
| Head Type | Pan |
| Material | Carbon Steel |
| Pack Weight kg | 0.492 |
| Pallet Qty Packs | 540 |
| Point Type | B Point |
| Product Code | TOG350 |
| Recess Type | Combi |
| Screw Holes 6.0mm | WebAttribute |
| Screw Length mm | 50 |
| Screw Size mm | M3 x 50 |
| SKU Barcode | 5055331852298 |
| Substrates | Plasterboard; Wood Panel; Block |
| Pack Dimensions L x W x H mm | 139 x 93 x 64 |
| Min Cavity Depth mm | 20 |
| Carton Qty Packs | 15 |
| Thread Dia mm | M3 |
| Thread Length mm | 50 |
| Thread Type | Metric |
| Wall and Fixture Thickness mm | 30 |
Spring Toggles - Zinc
M3 x 50
- Product Code: TOG350
- Pack Type: Box
- Pack Quantity: 100
- Barcode: 5055331852298
Having trouble logging into your account? Please call us onĀ +44 (0) 1829 261 111.