Product Information
Spring Gate Fastener Set HDG
Documents
Technical Specifications
Attribute Group 1
| Brand | TIMCO |
Product Specification
| Nut Size mm | M8 |
| Nut Type | Hex Full |
| Pack Dimensions L x W x H mm | 607 x 144 x 59 |
| Pack Weight kg | 1.968 |
| Pallet Qty Packs | 240 |
| Product Code | SFF610G |
| Carriage Bolt Size mm | M8 x 100 |
| Carton Qty Packs | 5 |
| Contents | Spring Fastener (Qty 1), Double Leg Striker (Qty 1), Spring Keep (Qty 1), Carriage Bolt M8 x 100mm (Qty 1), Woodscrews 6.0 x 40mm (Qty 6), M8 Hex Full Nut (Qty 1), M8 Form A Washer (Qty 1) |
| Corrosion Rating | 4 - Urban & industrial areas with a moderate salt atmosphere |
| CSK Screw Size mm | 6.0 x 40 |
| Finish | Hot Dipped Galvanised |
| Handle Length mm | 310 |
| Material | Carbon Steel |
| No of Bolt Holes | 1 |
| No of Carriage Bolts | 1 |
| No of CSK Screws | 6 |
| No of Nuts | 1 |
| No of Washers | 1 |
| Screw Holes 6.0mm | WebAttribute |
| SKU Barcode | 5055893360071 |
| Spring Keep Size L x W x H mm | 250 x 75 x 25 |
| Staple Catch Size L x W mm | 180 x 80 |
| To Fit Carriage Bolt Dia mm | M8 |
| To Suit Gate Thickness mm | 75 |
| Total Length mm | 610 |
| Washer Size mm | M8 |
Spring Gate Fastener Set With Staple Catch - Hot Dipped Galvanised
610mm
- Product Code: SFF610G
- Pack Type: Plain Bag
- Pack Quantity: 1
- Barcode: 5055893360071
Having trouble logging into your account? Please call us onĀ +44 (0) 1829 261 111.